|
|
||||
|
|
|
|||
|
|
||||
Track and Field
Section 4-AA 2006
Head Track Coach: Frank X. Sowa
Asst. Track Coach: Robert Gouch and Thomas McIntosh
| Date | Opponent | Place | Time |
| Sat 3/25 | Burgettstown, Canevin, Fort Cherry, Cornell | Neville Island Complex | 12:00 |
| Tue 3/28 | Brentwood, OLSH, Quaker Valley | Quaker Valley | 3:30 |
| Saturday 4/1 | Brentwood, Carlynton, Cornell | Neville Island Complex | 12:00 |
| Thrs 4/6 | Wilkensburg, Fort Cherry, South Park | South Park | 3:30 |
| Tues 4/11 | Carlynton, Fort Cherry, Quaker Valley | Quaker Valley | 3:30 |
| Tues 4/18 | Canevin, OLSH, Fort Cherry, Carlyton | Carlynton | 3:30 |
| Sat 4/22 | Hempfield All-Lady Spartan | Hempfield | 8:30 |
| Tues 4/25 | Burgettstown, OLSH, Wilkensburg, Quaker Valley | Quaker Valley | 3:30 |
| Fri 5/5 | Baldwin Invitational | Baldwin | 12:00 |
| 5/7-5/8 | WPIAL Team Championship First Round | ||
| 5/8 | WPIAL Team Championship Finals | ||
| 5/12 | WPIAL AA Individual Qualifier Meet | ||
| 5/18 | WPIAL AA Individual Finals | : | |
| 5/26 | PIAA State Championship Preliminary Heats | ||
| 5/27 | PIAA State Championship Finals | ||
* - Section